Every earthquake reported worldwide in the last 24 hours, straight from the US Geological Survey, with the strongest of the past week. Open the 3D globe to see where they cluster along plate boundaries.
| Mag | Where | Time |
|---|---|---|
| M5.9 | 39 km WSW of Tambolaka, Indonesia | 2026-10-03 22:55 UTC |
| M5.8 | 165 km SSE of Vilyuchinsk, Russia | 2026-10-02 16:34 UTC |
| M5.6 | 94 km SW of Tamarindo, Costa Rica | 2026-09-30 21:55 UTC |
| M5.6 | 74 km S of Yonakuni, Japan | 2026-09-30 05:00 UTC |
| M5.5 | Volcano Islands, Japan region | 2026-10-04 11:12 UTC |
| M5.5 | southern Mid-Atlantic Ridge | 2026-09-29 13:06 UTC |
| M5.4 | Balleny Islands region | 2026-09-30 04:48 UTC |
| M5.4 | 99 km SSE of Pangai, Tonga | 2026-09-29 12:40 UTC |
| M5.4 | north of Svalbard | 2026-09-28 13:22 UTC |
| M5.4 | 231 km WSW of Port McNeill, Canada | 2026-09-28 04:41 UTC |
| M5.3 | 81 km SSW of Banda Aceh, Indonesia | 2026-10-03 23:37 UTC |
| M5.3 | 0 km NNE of Yōkaichiba, Japan | 2026-10-01 12:27 UTC |
| M5.3 | 76 km NE of Tadine, New Caledonia | 2026-09-29 03:23 UTC |
| M5.3 | 60 km NE of Tadine, New Caledonia | 2026-09-28 03:25 UTC |
| M5.2 | 7 km ESE of Baghlān, Afghanistan | 2026-10-01 01:29 UTC |
Magnitude measures the energy released; each whole step is about 32 times more energy. Earth Live labels them micro (below 2), minor (2–3.9), light (4–4.9), moderate (5–5.9), strong (6–6.9), major (7–7.9) and great (8+).
Depth matters too: a shallow quake is usually felt more strongly than a deep one of the same magnitude. Click any quake for its own page with USGS felt reports, intensity and impact estimates where available.
Source: USGS earthquake feeds (ANSS Comprehensive Catalog). Magnitudes can be revised by USGS after an event.