Military transports, tankers, patrol aircraft and helicopters that broadcast ADS-B can be followed like any other flight. Earth Live shows every one worldwide, in amber, on a live 3D globe.
| Callsign | Type | Altitude |
|---|---|---|
| GAF621 | GLEX | 43,000 ft |
| CNV4278 | B737 | 40,000 ft |
| CNV4118 | B737 | 39,100 ft |
| GRZLY39 | C560 | 37,000 ft |
| ASY334 | A332 | 35,600 ft |
| RSD308 | IL96 | 35,000 ft |
| RCH417 | C17 | 35,000 ft |
| RCH4124 | C17 | 34,000 ft |
| RRR6217 | C17 | 31,100 ft |
| 14-5788 | C30J | 26,000 ft |
| RCH041 | C30J | 26,000 ft |
| 59-1488 | K35R | 26,000 ft |
| WING78 | BE20 | 24,000 ft |
| BOMR814 | TEX2 | 23,000 ft |
| MAFIA43 | TEX2 | 19,000 ft |
Only aircraft that choose to broadcast ADS-B, and that the volunteer network flags as military, appear here. Many military flights fly with transponders off or masked, so this is never the full picture. Positions are public broadcasts, shown a few seconds late.
Source: adsb.lol community ADS-B network (data © adsb.lol contributors, ODbL 1.0), when this page loaded.